Naval Warships, submarines and helicopters/aircrafts
Indian Navy
General Information
Type |
Number |
Aircraft carriers |
1 |
Amphibious transport dock |
1 |
Landing ship tanks |
8 |
Destroyers |
11 |
Frigates |
12 |
Nuclear-powered ballistic missile submarine |
2 |
Conventionally powered attack submarines |
16 |
Corvettes |
22 |
Landing Craft Utility |
8 |
Large offshore patrol vessels |
10 |
Fleet tankers |
5 |
List of known attack Submarines (Total 15 known submarines)
Source of power |
Name |
Year of commissioning |
Manufactured by |
Diesel-electric submarines (SSKs) |
INS Kalvari |
2017 |
India |
Diesel-electric submarines (SSKs) |
INS Khanderi |
2019 |
India |
Diesel-electric submarines (SSKs) |
INS Karanj |
2021 |
India |
Diesel-electric submarines (SSKs) |
INS Vela |
2022 |
India |
Diesel-electric submarines (SSKs) |
INS Vagir |
2022 |
India |
Diesel-electric submarines (SSKs) |
INS Shishumar |
1986-1994 |
Germany |
Diesel-electric submarines (SSKs) |
INS Shankush |
1986-1994 |
Germany |
Diesel-electric submarines (SSKs) |
INS Shalki |
1986-1994 |
Germany |
Diesel-electric submarines (SSKs) |
INS Shankul |
1986-1994 |
Germany |
Nuclear-powered ballistic missile submarine (SSBN) |
INS Arihant |
2016 |
India
|
SSBN: Nuclear-powered ballistic missile submarine
SSK: Diesel-electric attack submarines
The Navy’s Kilo-class submarine, INS Sindhudhvaj, was decommissioned from service on Jul 17, 2022 at Visakhapatnam after 35 years in service. Further, more kilo-class submarines will be decommissioned after their long service to India.
List of Warship
Please rotate your device, if using mobile device.
Type | Name | Uses |
Aircraft carriers | INS Vikrant | Used for power projection and sea control |
Amphibious transport dock | INS Jalashwa | Used for amphibious warfare |
Landing ship tanks | INS Shardul, INS Magar, INS Kesari, INS Airavat, INS Jalashwa, INS Shardul (II), INS Airawat (II), INS Magar (II) | Used for amphibious warfare |
Destroyers | INS Kolkata, INS Kochi, INS Chennai, INS Delhi, INS Mysore, INS Mumbai, INS Rana, INS Ranjit, INS Rajput | Used for anti-aircraft and anti-submarine warfare |
Frigates | INS Shivalik, INS Satpura, INS Sahyadri, INS Talwar, INS Teg, INS Trikand | Used for anti-submarine warfare and escort duties |
Corvettes | Kamorta-class corvette (INS Kamorta), Kora-class corvette (INS Kora), Khukri-class corvette (INS Khukri), Veer-class corvette (INS Veer), Abhay-class corvette (INS Abhay), Abhay-class corvette (INS Abhay) | Used for coastal patrol and anti-submarine warfare |
Landing Craft Utility | LCU Mk IV-class utility landing craft (LCU 54) | Used for amphibious warfare |
Large offshore patrol vessels | Saryu-class offshore patrol vessel (INS Saryu), Sukanya-class patrol vessel (INS Sukanya), Vishwast-class offshore patrol vessel (INS Vishwast), Vikram-class offshore patrol vessel (INS Vikram) | Used for coastal patrol and anti-piracy operations |
Fleet tankers | Jyoti-class fleet tanker (INS Jyoti), Aditya-class replenishment and repair ship (INS Aditya), Deepak-class fleet tanker (INS Deepak), Shakti-class fleet tanker (INS Shakti), Shardul-class tank landing ship (INS Shardul) | Used for replenishment at sea |
List of aircrafts/helicopter
Please rotate your device, if using mobile device.
Aircraft/Helicopter | Type | Use |
Hawk Mk 132 | Trainer | Training |
SEAKING 42 (B/C), UH 3H | Helicopter | Search and Rescue |
KAMOV-28, KAMOV-31 | Helicopter | Anti-Submarine Warfare |
ALH, Chetak | Helicopter | Utility |
UAV Heron, UAV Searcher | Unmanned Aerial Vehicle | Reconnaissance |
Dornier 228, IL 38, Boeing P-8I | Aircraft | Maritime Patrol |
MiG-29K and MiG-29KUB fighters (single and twin seaters, respectively) | Fighter Jets | Air Defence (From aircraft carrier) |
0 Comments